Consumer surface · salary-benchmark
Market-Pay Workbench
The full market-comp picture for a (level × function × × region) tuple — base, bonus, , , and — served by the portable salary-benchmark combined equation (all three survey sources pooled and balanced) through its public GET /api/salary-benchmark/predict API. The base number is a -composed estimate with a from the model’s ; equity is shown as a wide, company-characteristic-driven band, never a point.
Pick a level, function, source and location, then estimate. You get the full comp picture — base + bonus + TCC + equity + TDC — with a on base and a wide band on equity.
How this number is built
Market pay here is a factor-decomposed estimate with error bars — not a single percentile. The combined equation pools all three sources (balanced so none dominates) and treats source as a variable: each source, level, and function carries a multiplier against one reference cell (CompAnalyst · E1 · Customer Support & Service · United States). The estimate is just those multipliers composed on top of the model intercept, with a band from the residual σ.
Source effects
Reference: CompAnalyst — Mercer < Radford < CompAnalyst at equal level × function
| Source | log-pts | × reference |
|---|---|---|
| Radford | +0.0028 | 1.003× |
| CompAnalyst | +0.0000 | 1.000× |
| Mercer | -0.1943 | 0.823× |
Function premia (super-function)
Reference: Customer Support & Service
| Function | log-pts | × reference |
|---|---|---|
| R&D | +0.1714 | 1.187× |
| IT / Infrastructure | +0.1565 | 1.169× |
| Sales | +0.0974 | 1.102× |
| G&A | +0.0616 | 1.064× |
| Marketing | +0.0599 | 1.062× |
| Physical Operations | +0.0313 | 1.032× |
| Professional Services | +0.0100 | 1.010× |
| Customer Support & Service | +0.0000 | 1.000× |
| Industry Specific | -0.0250 | 0.975× |
Level ladder (universal level)
Reference: E1
| Level | log-pts | × reference |
|---|---|---|
| E34 | +0.8424 | 2.322× |
| E4 | +0.8315 | 2.297× |
| E3 | +0.7312 | 2.078× |
| E5 | +0.6985 | 2.011× |
| E2 | +0.6442 | 1.904× |
| E12 | +0.5789 | 1.784× |
| P8 | +0.4783 | 1.613× |
| E6 | +0.4772 | 1.612× |
| M6 | +0.3548 | 1.426× |
| P7 | +0.3108 | 1.365× |
| M56 | +0.2918 | 1.339× |
| M5 | +0.1058 | 1.112× |
| P6 | +0.1055 | 1.111× |
| P58 | +0.0835 | 1.087× |
| M34 | +0.0412 | 1.042× |
| E1 | +0.0000 | 1.000× |
| M4 | -0.0105 | 0.990× |
| P5 | -0.2023 | 0.817× |
| M3 | -0.3422 | 0.710× |
| M12 | -0.3515 | 0.704× |
| P14 | -0.3907 | 0.677× |
| M2 | -0.4280 | 0.652× |
| P4 | -0.4370 | 0.646× |
| M1 | -0.6827 | 0.505× |
| P3 | -0.7202 | 0.487× |
| P2 | -0.8510 | 0.427× |
| P1 | -1.0077 | 0.365× |
| S5 | -1.0278 | 0.358× |
| S35 | -1.0772 | 0.341× |
| S4 | -1.1000 | 0.333× |
| S12 | -1.2274 | 0.293× |
| S3 | -1.2293 | 0.292× |
| S2 | -1.3732 | 0.253× |
| S1 | -1.5130 | 0.220× |
Region multipliers
Reference: United States (carried from the Mercer fit)
| Region | log-pts | × reference |
|---|---|---|
| Switzerland | +0.4766 | 1.611× |
| Denmark | +0.0651 | 1.067× |
| United States | +0.0000 | 1.000× |
| North America | -0.0491 | 0.952× |
| Qatar | -0.0587 | 0.943× |
| Norway | -0.0857 | 0.918× |
| Americas | -0.0946 | 0.910× |
| Puerto Rico | -0.0981 | 0.907× |
| Belgium | -0.1010 | 0.904× |
| Australia | -0.1017 | 0.903× |
| Germany | -0.1296 | 0.878× |
| Austria | -0.1485 | 0.862× |
| Netherlands | -0.1743 | 0.840× |
| United Arab Emirates | -0.1866 | 0.830× |
| New Zealand | -0.1928 | 0.825× |
| Ireland | -0.2218 | 0.801× |
| Saudi Arabia | -0.2241 | 0.799× |
| Canada | -0.2461 | 0.782× |
| Finland | -0.3142 | 0.730× |
| Israel | -0.3276 | 0.721× |
| Hong Kong | -0.3428 | 0.710× |
| France | -0.3536 | 0.702× |
| Singapore | -0.3626 | 0.696× |
| United Kingdom | -0.3704 | 0.690× |
| Sweden | -0.3804 | 0.684× |
| South Korea | -0.4405 | 0.644× |
| Japan | -0.4546 | 0.635× |
| Europe | -0.4777 | 0.620× |
| Italy | -0.4993 | 0.607× |
| EMEA | -0.5014 | 0.606× |
| Slovenia | -0.5342 | 0.586× |
| Uruguay | -0.5472 | 0.579× |
| Spain | -0.5956 | 0.551× |
| Lithuania | -0.6274 | 0.534× |
| Taiwan | -0.7260 | 0.484× |
| Cyprus | -0.7600 | 0.468× |
| Estonia | -0.7796 | 0.459× |
| Czech Republic | -0.7865 | 0.455× |
| Greece | -0.8206 | 0.440× |
| Middle East/Africa | -0.8526 | 0.426× |
| Croatia | -0.8621 | 0.422× |
| Portugal | -0.9026 | 0.406× |
| Romania | -0.9214 | 0.398× |
| Serbia | -0.9216 | 0.398× |
| Costa Rica | -0.9478 | 0.388× |
| Armenia | -0.9533 | 0.385× |
| Slovakia | -0.9770 | 0.376× |
| Poland | -1.0053 | 0.366× |
| Bulgaria | -1.0250 | 0.359× |
| Hungary | -1.0728 | 0.342× |
| Chile | -1.0783 | 0.340× |
| South Africa | -1.0999 | 0.333× |
| Peru | -1.1518 | 0.316× |
| Greater China | -1.2230 | 0.294× |
| Morocco | -1.2459 | 0.288× |
| Mexico | -1.2772 | 0.279× |
| China | -1.2778 | 0.279× |
| Kenya | -1.3170 | 0.268× |
| Ecuador | -1.3317 | 0.264× |
| Turkiye | -1.3373 | 0.263× |
| Georgia | -1.3565 | 0.258× |
| SE & Pacific | -1.3794 | 0.252× |
| Latam/Carrib | -1.4010 | 0.246× |
| Brazil | -1.4335 | 0.238× |
| Kazakhstan | -1.4538 | 0.234× |
| Argentina | -1.4745 | 0.229× |
| Vietnam | -1.4987 | 0.223× |
| Colombia | -1.5077 | 0.221× |
| Ukraine | -1.5277 | 0.217× |
| Malaysia | -1.6851 | 0.185× |
| Thailand | -1.6869 | 0.185× |
| Asia/Pacific | -1.7041 | 0.182× |
| Egypt | -1.7377 | 0.176× |
| Indonesia | -1.8554 | 0.156× |
| India | -1.9245 | 0.146× |
| South Asia | -1.9363 | 0.144× |
| Philippines | -1.9363 | 0.144× |
| Pakistan | -2.3257 | 0.098× |
Source: combined (CompAnalyst + Mercer + Radford, source-balanced) · USD · residual σ = 0.1883 · panels: raw ×1.00